Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 3.5 Baths 10,000 SqFt$795,000Under Contract
- 1/29 293 Beds 1.5 Baths 4,791 Sqft Lot$579,000Under Contract
- 1/43 436 Beds 4 Baths 2,178 Sqft Lot$510,000Under Contract
- 1/23 232 Beds 2 Baths 2,178 Sqft Lot$325,000Price Dropped by $10K
- 1/36 365 Beds 4 Baths 5,227 Sqft Lot$849,000Under Contract
- 1/32 325 Beds 4.5 Baths 2,234 SqFt$749,000Active
- 1/3 33 Beds 1 Bath$499,999Under Contract
- 1/17 174 Beds 2 Baths$780,000Under Contract
- 1/19 194 Beds 2 Baths 4,356 Sqft Lot$499,000Under Contract
- 1/19 193 Beds 2 Baths$515,000Under Contract
865-867 Cross AVE, Elizabeth, NJ 07208
MLS# 25012807
Listed by Alejandra Jarrin of Signature Realty NJ LLC
Single Family Home
- 1/18 183 Beds 1.5 Baths 3,484 Sqft Lot$515,000Under Contract
- 1/8 84 Beds 4.5 Baths$1,100,000Active
- 1/15 155 Beds 2 Baths 5,227 Sqft Lot$549,000Under Contract
- 1/2 24 Beds 2 Baths$499,000Under Contract
- 1/3 36 Beds 2.5 Baths 2,326 SqFt$619,900Under Contract
- 1/22 224 Beds 2 Baths$600,000Under Contract
- 1/29 293 Beds 2 Baths 4,791 Sqft Lot$579,000Under Contract
- 1/19 193 Beds 2 Baths 4,791 Sqft Lot$424,999Under Contract
- 1/38 385 Beds 3.5 Baths 6,098 Sqft Lot$649,000Under Contract
40 Princeton Rd, Elizabeth City, NJ 07208
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 9 Beds 4.5 Baths 29,997 SqFt$1,279,000Active
- 1/20 204 Beds 1.5 Baths 4,791 Sqft Lot$549,900Active
- 1/9 93 Beds 2 Baths 3,920 Sqft Lot$585,000Under Contract
- 1/14 145 Beds 3.5 Baths 19,998 SqFt$679,900Under Contract
- 1/23 234 Beds 2.5 Baths$555,000Under Contract