Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 07928
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 166 Beds 3.5 Baths 0.51 Acres Lot$4,000Active
- 1/27 272 Beds 1 Bath 10,018 Sqft Lot$3,000Active
- 1/24 244 Beds 3 Baths$6,950Active
- 1/19 194 Beds 2.5 Baths 0.46 Acres Lot$7,000Active
- 1/12 121 Bed 1 Bath 900 SqFt$2,400Active
- 1/19 192 Beds 1 Bath 0.38 Acres Lot$3,000Active
- 1/32 327 Beds 5.5 Baths 0.38 Acres Lot$9,500Active
- 1/14 144 Beds 2.5 Baths 0.48 Acres Lot$5,400Active
- 1/13 134 Beds 2 Baths 6,098 Sqft Lot$3,000Active
154 Watchung Ave, Chatham Boro, NJ 07928
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/7 72 Beds 1 Bath 6,098 Sqft Lot$2,750Active
- 1/7 71 Bed 1 Bath 2.3 Acres Lot$1,990Active
- 1/14 141 Bed 1 Bath 883 SqFt$2,500Active
- 1/16 162 Beds 3.5 Baths 0.64 Acres Lot$4,600Active
- 1/18 181 Bed 1 Bath 947 SqFt$2,549Active
- 1/8 82 Beds 1 Bath 2.3 Acres Lot$2,300Active
- 1/11 114 Beds 2.5 Baths 9,147 Sqft Lot$4,500Active
- 1/2 21.34 Acres$1,100,000Active
- 1/6 63,900 SqFt$699,999Active
- 2 Beds 1 Bath 7,405 Sqft Lot$2,350New
- 800 SqFt$1,500New