Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available In 08840
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths$575,000Under Contract
- 1/13 132 Beds 2.5 Baths$465,000Active-Attorney Review
- 1/27 273 Beds 2 Baths 0.34 Acres Lot$885,000Under Contract
- 1/40 405 Beds 4 Baths 2,500 SqFt$1,100,000Under Contract
- 1/53 534 Beds 2.5 Baths 2,606 SqFt$939,900Under Contract
- 1/70 705 Beds 3 Baths 2,738 SqFt$1,050,000Under Contract
- 1/27 275 Beds 3 Baths 2,700 SqFt$735,000Active-Attorney Review
- 1/21 213 Beds 2 Baths 5,227 Sqft Lot$549,999Under Contract
- 1/25 255 Beds 3 Baths 2,225 SqFt$635,000Under Contract
- 1/38 384 Beds 3 Baths 0.26 Acres Lot$879,000Under Contract
- 1/42 423 Beds 2.5 Baths 1,248 SqFt$749,000Under Contract
- 1/23 234 Beds 2.5 Baths 1,085 SqFt$576,000Active
- 1/27 273 Beds 1 Bath 1,532 SqFt$550,000Under Contract
- 1/36 364 Beds 1.5 Baths 5,227 Sqft Lot$600,000Under Contract
- 1/75 754 Beds 1.5 Baths 1,557 SqFt$600,000Under Contract
- 1/22 222 Beds 1 Bath$390,000Under Contract
- 5 Beds 3.5 Baths 3,262 SqFt$1,375,000Under Contract
- 1/25 252 Beds 2 Baths 1,600 SqFt$3,400New
168 Central Ave #2, Metuchen Boro, NJ 08840
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/17 173 Beds 2 Baths 1,148 SqFt$3,750New
- 1/15 153 Beds 2 Baths 5,000 Sqft Lot$3,500New
- 1/18 181,000 SqFt$2,780Active
- 1/25 251 Bed 1 Bath$2,475Under Contract
- 1/34 342 Beds 2 Baths$2,995Under Contract
- 1/20 203 Beds 1 Bath 6,534 Sqft Lot$2,700Active
18 Van Buren Ave, Metuchen Boro, NJ 08840
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home