Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 08857
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.5 Baths 0.3 Acres Lot$660,000Under Contract
- 1/42 424 Beds 2.5 Baths 3,013 SqFt$849,900Price Dropped by $25K
- 1/54 544 Beds 2 Baths 1,787 SqFt$749,900Under Contract
- 1/30 303 Beds 2.5 Baths 2,489 SqFt$749,000Active
- 1/29 294 Beds 1.5 Baths 1,560 SqFt$549,900Active-Attorney Review
- 4 Beds 2.5 Baths 3,690 SqFt$1,299,990Active
- 1/38 383 Beds 2.5 Baths 0.33 Acres Lot$849,900Under Contract
- 1/43 433 Beds 2.5 Baths 1,560 SqFt$530,000Under Contract
- 1/25 253 Beds 2 Baths 1,360 SqFt$424,900Active
- 1/26 262 Beds 1.5 Baths 2,038 SqFt$1,740,000Active
- 1/40 404 Beds 1.5 Baths 1,279 SqFt$490,000Under Contract
- 1/42 425 Beds 2.5 Baths 2,236 SqFt$650,000Active
16 Meadow Ln, Old Bridge Twp., NJ 08857
Listed by FORTUNE REAL ESTATE & INVEST. GRP
Single Family Home
- 1/46 464 Beds 2 Baths$620,000Under Contract
- 3D2 Beds 1.5 Baths 1,418 SqFt$459,000Under Contract
- 1/34 344 Beds 2.5 Baths 2,545 SqFt$799,987Active-Attorney Review
- 1/44 442 Beds 3 Baths 2,307 SqFt$555,000Under Contract
4 Sandra CT #2743, Old Bridge, NJ 08857
Listed by HERITAGE HOUSE SOTHEBY'S INT'L REALTY
Townhouse, Condo
- 1/42 422 Beds 2.5 Baths 1,452 SqFt$475,000Under Contract
- 1/45 454 Beds 2.5 Baths 2,646 SqFt$950,000Under Contract
- 1/25 255 Beds 1.5 Baths 1,482 SqFt$629,900Price Dropped by $20K
- 1/36 364 Beds 2 Baths 1,964 SqFt$699,000Under Contract
- 1/37 375 Beds 2.5 Baths 2,231 SqFt$750,000Under Contract
- 1/23 231 Bed 1 Bath$299,000Under Contract
- 1/21 214 Beds 2 Baths 1,408 SqFt$545,000Under Contract
6 Stoneybrook Dr, Old Bridge Twp., NJ 08857
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/36 363 Beds 1.5 Baths 1,536 SqFt$625,000Under Contract