Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 864 SqFt$420,000Price Dropped by $19K
- 1/15 154 Beds 2 Baths 2,500 Sqft Lot$639,000Active
- 1/24 243 Beds 2 Baths 2,613 Sqft Lot$515,000Active
610 Cortlandt St, Perth Amboy City, NJ 08861
Listed by KELLER WILLIAMS TOWN LIFE
Multi-Family, Commercial
- 1/17 172 Beds 1.5 Baths 1,584 SqFt$399,900Price Dropped by $15K
- 1/31 314 Beds 2 Baths 1,775 SqFt$650,000Active
- 1/21 213 Beds 2 Baths 1,333 SqFt$425,000Price Dropped by $25K
- 1/14 142 Beds 2 Baths 1,260 SqFt$365,000Under Contract
- 1/21 212 Beds 1.5 Baths 6,969 Sqft Lot$425,000Under Contract
134 Lee Ave, Woodbridge Twp., NJ 08861
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 3D4 Beds 1 Bath 1,228 SqFt$475,000Under Contract
- 1/21 215 Beds 3 Baths 4,791 Sqft Lot$450,000Under Contract
- 1/32 323 Beds 2 Baths 1,900 SqFt$475,000Price Dropped by $24K
- 1/31 313 Beds 2 Baths 1,856 SqFt$475,000Active
- 1/17 173 Beds 1 Bath 2,178 Sqft Lot$370,000Price Dropped by $10K
- 1/52 522 Beds 2.5 Baths 1,152 SqFt$480,000Under Contract
- 1/13 133 Beds 2.5 Baths 2,047 SqFt$540,000Active
- 1/12 122 Beds 1.5 Baths$335,000Under Contract
- 1/41 413 Beds 1.5 Baths 1,236 SqFt$499,999Under Contract
- 1/32 322 Beds 2 Baths 1,378 SqFt$369,000Under Contract
- 1/38 383 Beds 2 Baths 1,817 SqFt$565,000Under Contract
- 1/11 113 Beds 3 Baths 1,685 SqFt$399,999Under Contract
- 1/17 173 Beds 2 Baths 1,344 SqFt$475,000Active
- 1/33 337 Beds 3 Baths 1,962 SqFt$650,000Active
768B State St, Perth Amboy City, NJ 08861
Listed by KELLER WILLIAMS ELITE REALTORS
Multi-Family, Commercial
- 1/26 263 Beds 1 Bath$300,000Under Contract
- 1/26 263 Beds 1 Bath 1,004 SqFt$300,000Under Contract