Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 07860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2.5 Baths 2,156 SqFt$499,000Under Contract
- 1/28 283 Beds 1 Bath$549,900Active
40 Shore DR, Newton, NJ 07860
MLS# 25019249
Listed by Elizabeth Sweeny of Weichert Realtors, Hamburg
Single Family Home
- 1/48 483 Beds 2 Baths 0.28 Acres Lot$495,000Active
- 1/41 412 Beds 1.5 Baths 0.95 Acres Lot$450,000Active
- 1/26 262 Beds 1 Bath 1.85 Acres Lot$374,900Active
- 1/39 394 Beds 2.5 Baths 2,877 SqFt$499,000Active
- 1/33 333 Beds 2.5 Baths 0.71 Acres Lot$395,000Under Contract
- 1/15 152 Beds 1 Bath 1.58 Acres Lot$345,000Active
907 Meadowbrook Rd, Stillwater Twp., NJ 07860
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/26 262 Beds 1 Bath 0.6 Acres Lot$329,000Price Dropped by $20K
- 1/42 424 Beds 2.5 Baths 3,170 SqFt$695,000Active
- 1/16 163 Beds 2 Baths 6 Acres Lot$389,000Under Contract
- 1/19 192 Beds 1 Bath 0.6 Acres Lot$325,000Under Contract
- 1/30 301 Bed 1.5 Baths$325,000Active
- 1/43 433 Beds 1.5 Baths 7,840 Sqft Lot$449,900Active
- 3 Beds 2 Baths 9,147 Sqft Lot$385,000Active
- 1/6 65 Beds 2 Baths 7,405 Sqft Lot$385,000Active
- 1/25 252 Beds 1 Bath 0.32 Acres Lot$318,000Active
- 1/32 324 Beds 2.5 Baths 0.49 Acres Lot$479,000Active
- 1/25 252 Beds 2.5 Baths 2,274 SqFt$445,000Under Contract
- 1/20 203 Beds 1 Bath 0.25 Acres Lot$375,000Active
- 1/30 303 Beds 1.5 Baths 7.32 Acres Lot$299,000Under Contract
- 1/26 263 Beds 2 Baths 11.5 Acres Lot$649,900Active
- 1/46 464 Beds 2.5 Baths 0.33 Acres Lot$549,000Active
- 1/21 214 Beds 2 Baths 19,998 SqFt$550,000Active
252 Spring St, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial