Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 07860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.5 Baths 1,692 SqFt$550,000Under Contract
- 1/49 494 Beds 2.5 Baths 1,852 SqFt$479,000Under Contract
- 1/27 274 Beds 2 Baths 1.06 Acres Lot$390,000Active
- 1/34 344 Beds 2.5 Baths 0.61 Acres Lot$675,000Active
- 1/28 283 Beds 2 Baths 0.54 Acres Lot$435,000Active
- 1/37 373 Beds 1 Bath 1.08 Acres Lot$339,956Under Contract
- 1/9 92 Beds 1 Bath 8,712 Sqft Lot$295,000Active
- 1/46 464 Beds 3.5 Baths 2,574 SqFt$550,000Under Contract
- 1/37 374 Beds 2.5 Baths$550,000Active
- 1/45 453 Beds 2.5 Baths 5,662 Sqft Lot$369,900Under Contract
- 1/33 334 Beds 3 Baths 1.06 Acres Lot$675,000Under Contract
- 1/37 373 Beds 2 Baths 0.32 Acres Lot$450,000Under Contract
926 Cedar Dr, Stillwater Twp., NJ 07860
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/23 233 Beds 2 Baths 7,405 Sqft Lot$424,900Price Dropped by $15K
- 1/15 154 Beds 2 Baths 2,800 SqFt$489,000Price Dropped by $10K
8 Hampton St, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/4 43 Beds 1 Bath 1,156 SqFt$359,600Active
- 1/50 504 Beds 2.5 Baths 3,130 SqFt$675,000Under Contract
- 1/19 194 Beds 2 Baths 1.16 Acres Lot$400,000Active
- 1/36 363 Beds 2 Baths 0.32 Acres Lot$398,999Active
- 1/29 293 Beds 2 Baths 0.92 Acres Lot$382,500Active
42 Branchville Lawson Rd, Hampton Twp., NJ 07860
Listed by REALTY EXECUTIVES FIRST CLASS
Single Family Home
- 1/27 273 Beds 1.5 Baths 0.82 Acres Lot$350,000Under Contract
- 1/35 354 Beds 3 Baths 0.85 Acres Lot$925,000Under Contract
- 1/36 364 Beds 3 Baths 19.2 Acres Lot$799,000Active
- 1/46 464 Beds 2.5 Baths 0.51 Acres Lot$595,000Under Contract
- 1/38 383 Beds 2.5 Baths 1.13 Acres Lot$439,713Under Contract